2025 Federal Income Tax Brackets
Complete guide to the 2025 federal income tax brackets, rates, and thresholds. Understand marginal tax rates, standard deduction, and how to calculate your federal tax liability.
2025 Federal Tax Brackets (Single Filer)
| Bracket | Taxable Income | Rate |
|---|---|---|
| 1 | $0 – $11,600 | 10% |
| 2 | $11,601 – $47,150 | 12% |
| 3 | $47,151 – $100,525 | 22% |
| 4 | $100,526 – $191,950 | 24% |
| 5 | $191,951 – $243,725 | 32% |
| 6 | $243,726 – $609,350 | 35% |
| 7 | Over $609,350 | 37% |
The standard deduction for single filers is $14,600 for 2025. Married filing jointly get $29,200.